Buy Kubota L2850 Compact Utility Tractor Online. Kubota L2850 Compact Utility Tractor is equipped with a Kubota V1702-DI-A diesel 4-cylinder liquid-cooled 105.7 ci [1.7 L] engine, which produces 34.0 hp [25.4 kW] power at rated rpm 2600. Kubota L2850 Compact Utility Tractor featured with a Kubota 1.7L 4-cyl diesel engine, 8 forward and 7 reverse gears, 32.8 qts [31.0 L] oil capacity, 2,425 lbs [1099 kg] Rear lift (at ends), 4×2 2WD, and differential wet disc brakes. Now, let’s find out the Kubota L2850 Tractor HP, Price, Specs, Review, Features & Images, and more. I hope it will be useful to you. That’s all about the Kubota L2850 Tractor Price, Specification,
engine | Kubota V1702-DI-A diesel 4-cylinder liquid-cooled 105.7 ci [1.7 L] |
Bore/Stroke: | 3.23×3.23 inches [82 x 82 mm] |
Power (gross): | 34.0 hp [25.4 kW] |
Air cleaner: | paper element |
Compression: | 18:1 |
Rated RPM: | 2600 |
Starter volts: | 12 |
Oil capacity: | 8.9 qts [8.4 L] |
Coolant capacity: | 7.4 qts [7.0 L] |
Kubota L2850 TRANSMISSION
Type: | mechanical shuttle |
Gears: | 8 forward and 7 reverse |
Clutch: | dry plates |
Oil capacity: | 32.8 qts [31.0 L] |
Kubota L2850 PTO
Rear PTO: | continuous |
live (optional) | |
Rear RPM: | 540/1000 |
Mid PTO: | optional |
Mid RPM: | 1080/2000 |
Kubota L2850 POWER
Engine (gross): | 34.0 hp [25.4 kW] |
PTO (claimed): | 27 hp [20.1 kW] |
Drawbar (tested): | 23.16 hp [17.3 kW] |
PTO (tested): | 27.51 hp [20.5 kW] |
Kubota L2850 HYDRAULICS
Type: | open center |
Capacity: | 8.2 gal [31.0 L] |
Pressure: | 2275 psi [156.9 bar] |
Valves: | 1 to 3 |
Pump flow: | 7.8 gpm [29.5 lpm] |
Steering flow: | 2.8 gpm [10.6 lpm] |
Kubota L2850 CAPACITY
Fuel: | 7.7 gal [29.1 L] |
Hydraulic system: | 8.2 gal [31.0 L] |
Kubota L2850 MECHANICAL
Chassis: | 4×2 2WD |
4×4 MFWD 4WD | |
Differential lock: | rear standard |
Steering: | manual |
power* | |
Brakes: | differential wet disc |
Cab: | Two-post ROPS. Optional sunshade |
2WD Weight (shipping): | 2480 lbs [1124 kg] |
4WD Weight (shipping): | 2710 lbs [1229 kg] |
GST 4WD Weight (shipping): | 2800 lbs [1270 kg] |
4WD Weight (operating): | 2790 lbs [1265 kg] |
Weight (ballasted): | 4580 lbs [2077 kg] |
Wheelbase: | 68.3 inches [173 cm] |
Length: | 114.2 inches [290 cm] |
Width: | 53.9 inches [136 cm] |
Height (exhaust): | 78.3 inches [198 cm] |
Ground clearance: | 14.0 inches [35 cm] (2WD) |
13.6 inches [34 cm] (4WD) | |
Front tread: | 45.3 to 57.1 inches (2WD) [115 to 145 cm] (2WD) 44.1 inches [112 cm] (4WD) |
Rear tread: | 41.3 to 59.6 inches [104 to 151 cm] |
2WD turn radius: | 7.9 feet [2.4 m] (with brakes) |
4WD turn radius: | 7.9 feet [2.4 m] (with brakes) |
Add a review
Your email address will not be published. Required fields are marked