Buy Kubota M8560 Utility Tractor Online. Kubota M8560 Utility Tractor is equipped with a Kubota V3800-CR-TE4 turbocharged diesel 4-cylinder liquid-cooled inline 230 ci [3.8 L] engine, which delivers 85.5 hp [63.8 kW] power at rated rpm 2400 (ROPS). Kubota M8560 Utility Tractor featured with a Kubota 3.8L 4-cyl diesel engine, 4×2 2WD/4×4 MFWD 4WD, hydrostatic power steering, hydraulic wet disc brakes, 4630 lbs [2100 kg] Rear lift (at 24″/610mm), 8 forward and reverse gears. let’s find out the Kubota M8560 Utility Tractor Price, Parts Specs, Reviews. That was all about the Kubota M8560 Tractor Price, Specs, Review, and Key Features, but if you have any queries regarding this post, then please comment below in the comment box, We will solve your problem as soon as possible.
Engine | Kubota V3800-CR-TE4 turbocharged diesel 4-cylinder liquid-cooled inline 230 ci [3.8 L] |
Bore/Stroke: | 3.94×4.72 inches [100 x 120 mm] |
Emissions: | Interim Tier IV |
Emission control: | exhaust gas recirculation (EGR) |
Fuel system: | common rail direct injection |
Rated RPM: | 2400 (ROPS) |
2600 (cab) | |
Starter: | electric |
Starter volts: | 12 |
ROPS Fuel: | 23.8 gal [90.1 L] |
Cab Fuel: | 29.1 gal [110.1 L] |
Rear Type: | II |
Control: | position control and top-link draft sensing |
Rear lift (at 24″/610mm): | 4630 lbs [2100 kg] |
7275 lbs [3299 kg] (optional) | |
Rear Arms: | telescopic lower link ends |
Engine (net): | 85.5 hp [63.8 kW] |
PTO (claimed): | 76 hp [56.7 kW] |
Chassis: | 4×2 2WD |
4×4 MFWD 4WD | |
Steering: | hydrostatic power |
Brakes: | hydraulic wet disc |
Cab: | Two-post foldable ROPS. Optional Ultra Grand Cab with air-conditioning. Optional air-ride seat and AM/FM/CD/MP3 sound system. |
Type: | power shuttle |
Gears: | 8 forward and reverse |
Clutch: | wet discs |
Valves: | 1 to 3 |
ROPS Pump flow: | 15.9 gpm [60.2 lpm] |
Cab Pump flow: | 17 gpm [64.3 lpm] |
Rear PTO: | independent |
Clutch: | electro-hydraulic |
Rear RPM: | 540 (1.375 |
540/540E (1.375) | |
540/1000 (1.375) |
Weight: | 5400 lbs [2449 kg] (2WD ROPS) |
5820 lbs [2639 kg] (4WD ROPS) | |
6260 lbs [2839 kg] (2WD Cab) | |
6680 lbs [3030 kg] (4WD Cab) | |
ROPS Wheelbase: | 90 inches [228 cm] |
Cab Wheelbase: | 88.6 inches [225 cm] |
2WD Length: | 153 inches [388 cm] |
4WD Length: | 148 inches [375 cm] |
Width: | 77 inches [195 cm] (min 2WD) |
78 inches [198 cm] (min 4WD) | |
Height (ROPS): | 99 inches [251 cm] |
Height (cab): | 100.2 inches [254 cm] |
2WD Clearance (front axle): | 20.5 inches [52 cm] |
4WD Clearance (front axle): | 18.7 inches [47 cm] |
Rear axle: | Flange |
Front tread: | 56.7 to 80.3 inches (2WD) [144 to 203 cm] (2WD) 59.8 to 63.8 inches (4WD) [151 to 162 cm] (4WD) |
Rear tread: | 59.8 to 75.6 inches [151 to 192 cm] |
Standard tires (ag): | Front: 7.50-18. Rear: 16.9-30 (2WD) |
Front: 11.2-24. Rear: 16.9-30 (4WD) |
Ground: | negative |
Charging system: | alternator |
ROPS Charging amps: | 45 |
Cab Charging amps: | 60 |
Optional Charging amps: | 100 |
Number: | 1 |
Volts: | 12 |
Add a review
Your email address will not be published. Required fields are marked