Buy Kubota M135X Row-Crop Tractor Online. Kubota M135X Row-Crop Tractor is equipped with a Kubota V6108-TI-CRS turbocharged inter-cooled diesel 4-cylinder liquid-cooled 373.7 ci [6.1 L] engine, which delivers 135 hp [100.7 kW] power at rated rpm 2200. Kubota M135X Row-Crop Tractor featured with a Kubota 6.1L 4-cyl diesel engine, 4×4 MFWD 4WD, hydrostatic power steering, hydraulic wet disc brakes, 5,809 lbs [2634 kg] Rear lift (at ends), 10,141 lbs [4599 kg] weight, 15.4 qts [14.6 L] engine oil capacity, and 16 forward and reverse gears. Now, let’s find out the Kubota M135X Row-Crop Tractor Price, Parts Specs, Reviews.
Engine | Kubota V6108-TI-CRS turbocharged inter-cooled diesel 4-cylinder liquid-cooled 373.7 ci [6.1 L] |
Bore/Stroke: | 4.65×5.51 inches [118 x 140 mm] |
Rated RPM: | 2200 |
Starter: | electric |
Starter volts: | 12 |
Oil capacity: | 15.4 qts [14.6 L] |
Coolant capacity: | 15.9 qts [15.0 L] |
Fuel: | 50.2 gal [190.0 L] |
Hydraulic system: | 15.8 gal [59.8 L] |
Front axle: | 17.5 qts [16.6 L] |
Rear Type: | II |
Rear lift (at ends): | 5,809 lbs [2634 kg] |
Rear lift (at 24″/610mm): | 5,203 lbs [2360 kg] |
9,447 lbs [4285 kg] (optional) |
Engine (net): | 135 hp [100.7 kW] |
PTO (claimed): | 118 hp [88.0 kW] |
Drawbar (tested): | 103.87 hp [77.5 kW] |
PTO (tested): | 123.20 hp [91.9 kW] |
Chassis: | 4×4 MFWD 4WD |
Differential lock: | electro-hydraulic front and rear |
Steering: | hydrostatic power |
Brakes: | hydraulic wet disc |
Cab: | Cab standard with heat and air-conditioning. Optional radio/CD-player. |
Transmission: | Intelli-Shift |
Type: | partial powershift |
Gears: | 16 forward and reverse |
Clutch: | electro-hydraulic wet discs |
Oil capacity: | 63.2 qts [59.8 L] |
Type: | open center |
Capacity: | 15.8 gal [59.8 L] |
Valves: | 2 to 4 |
Pump flow: | 20.4 gpm [77.2 lpm] |
Total flow: | 35.7 gpm [135.1 lpm] |
Steering flow: | 15.3 gpm [57.9 lpm] |
Rear PTO: | independent |
Rear RPM: | 540/1000 (1.375) |
Engine RPM: | 540@2035 1000@2210 |
Weight: | 10,141 lbs [4599 kg] |
Weight (ballasted): | 14,405 lbs [6534 kg] |
Wheelbase: | 105.9 inches [268 cm] |
Length: | 171.7 inches [436 cm] |
Width: | 89 inches [226 cm] |
Height: | 107.3 inches [272 cm] |
Ground clearance: | 24.2 inches [61 cm] |
Front tread: | 69.7 to 73.6 inches [177 to 186 cm] |
Rear tread: | 62.6 to 82.3 inches [159 to 209 cm] |
4WD turn radius: | 13.5 feet [4.1 m] |
Standard tires (ag): | Front: 14.9R24. Rear: 18.4R38 |
Optional tires (ag): | Front: 420/70R24. Rear: |
Front: 520/80R38. Rear: | |
Front: 13.6-24. Rear: 16.9-38 |
Ground: | negative |
Charging system: | alternator |
Charging amps: | 80 |
Cold-cranking amps: | 1090 |
Volts: | 12 |
Add a review
Your email address will not be published. Required fields are marked