Buy Kubota B3350 Compact Utility Tractor Online. Kubota B3350 Compact Utility Tractor is equipped with a Kubota V1505 turbocharged diesel 4-cylinder liquid-cooled engine, which delivers 33 hp (24.6 kW) power at rated rpm 3200. Kubota B3350 Compact Utility Tractor featured with a Yanmar 1.4L 3-cyl diesel engine, 4×4 MFWD 4WD chassis, Power steering, differential hydraulic wet disc brakes, hydrostatic transmission, and infinite forward and reverse gears. . Now, let’s find out the Kubota B3350 Compact Utility Tractor Price, Parts Specs, Reviews, Serial numbers & Images. That was all about the Kubota B3350 Tractor Price, Specs, Review, and Key Features, but if you have any queries regarding this post, then please comment below in the comment box, We will solve your problem as soon as possible, thanks for visiting our site and stay tuned to our site for more new stuff like this.
Engine | Kubota V1505 turbocharged diesel 4-cylinder liquid-cooled |
Displacement: | 91.5 ci 1.5 L |
Bore/Stroke: | 3.1×3.1 inches 79 x 79 mm |
Emissions: | Tier IV |
Emission control: | diesel particulate filter (DPF) |
Power (gross): | 33 hp 24.6 kW |
Air cleaner: | dual paper elements |
Rated RPM: | 2500 |
Starter: | electric |
Starter volts: | 12 |
Oil capacity: | 5.1 qts 4.8 L |
Coolant capacity: | 4.5 qts 4.3 L |
Rear Type: | I |
Control: | position control |
Rear lift (at ends): | 2139 lbs 970 kg |
Rear lift (at 24″/610mm): | 1676 lbs 760 kg |
Engine (gross): | 33 hp 24.6 kW |
PTO (claimed): | 27 hp 20.1 kW |
Chassis: | 4×4 MFWD 4WD |
Final drives: | spur gear |
Differential lock: | standard |
Steering: | hydrostatic power |
Brakes: | wet disc |
Cab: | Two-post foldable ROPS. Cab optional with air-conditioning. |
Transmission: | hydrostatic |
Type: | hydrostatic |
Gears: | infinite (3-range) forward and reverse |
Oil capacity: | 16 qts 15.1 L |
Type: | open center |
Valves: | 1 |
Pump flow: | 5 gpm 18.9 lpm |
Total flow: | 8.7 gpm 32.9 lpm |
Steering flow: | 3.7 gpm 14.0 lpm |
Rear PTO: | independent |
Clutch: | hydraulic |
Rear RPM: | 540 (1.375) |
Mid RPM: | 2500 |
Wheelbase: | 65.6 inches 166 cm |
Length: | 101.2 inches 257 cm |
Width: | 53.7 inches 136 cm |
Height (ROPS): | 88.4 inches 224 cm |
Height (cab): | 84.6 inches 214 cm |
Weight: | 1896 lbs 860 kg (ROPS) |
2447 lbs 1109 kg (Cab) |
|
Ground clearance: | 14.6 inches 37 cm |
Standard tires (ag): | Front: 7-12. Rear: 12.4-16 |
Lawn/turf front: | 24×8.50-14 |
Lawn/turf rear: | 13.6-16 |
Industrial front: | 23×8.50-14 |
25×8.50-14 | |
Industrial rear: | 12.4-16 |
15-19.5 |
Ground: | negative |
Charging system: | alternator |
Charging amps: | 60 |
Battery CCA: | 430 |
Battery volts: | 12 |
Add a review
Your email address will not be published. Required fields are marked