Buy John Deere 3038E 4×4 37HP Tractor Online
Buy John Deere 3038E 4×4 37HP Tractor Online. The John Deere 3038E is a 4WD compact utility tractor from the 3E series. The John Deere 3038E compact utility tractor used the Yanmar 3TNV86CT-NJT2 engine. The compression ratio rating is 19.0:1. This engine produced 37.3 PS (27.4 kW; 36.7 HP) at 2,650 rpm of gross output power and 127.0 N·m (13 kg·m, 93.6 ft·lb) of maximum torque. The JD 3038E is equipped with power steering, wet disc brakes, an open operator station with two-post ROPS, and 28.5 liters (7.5 US gal.; 6.3 Imp. gal) fuel tank. This compact utility tractor сould be equipped with the John Deere D160 loader.
Identification: | |
---|---|
Family Name | 3000 Series |
Generic Type | Compact Utility |
Manufacturer Country | USA |
Revision Status | Carryover |
Competitor Code | TRC12CI0000 |
Introduction Year | 2008 |
IsEmbargoed | No |
IsWIP | No |
IsPrelim | No |
IsCurrent | No |
Historical ID | 82291 |
Parent Company | Deere & Company |
Display Name | 3038E |
Engine: |
|
Engine Brand Name | Yanmar |
Cylinders | 3 |
Horsepower | 37.1 / 27.3 |
Horsepower RPM | 2500 |
Torque | 62.7 / 85 |
Cooling | Liquid |
Bore | 84 / 3.31 |
Stroke | 90 / 3.54 |
Displacement | 1.5 |
Compression Ratio | 19:1 |
Fuel Type | Diesel |
Engine Model Code | 3TNV84T |
Aspiration | Turbocharged |
Carburetion Type | Fuel Injected |
Transmission: |
|
Transmission Type | Hydrostatic |
Maximum Forward Speed | 12.4 / 20 |
Clutch Type | Not Applicable |
Number of Ranges | 2 |
Hydraulic System: | |
Hydraulic Type | Open Center |
System Pressure | 2500 / 172.4 |
Pump Capacity | 9.3 / 35.2 |
Steering Pump Output | 4 / 15 |
Implement Pump Output | 5.3 / 20.2 |
Number of Standard Remote Valves | 0 |
Number of Optional Remote Valves | 2 |
Rear 3-Point Hitch Category | Category 1 |
Rear 3-Point Hitch Lift Capacity | 1356 / 615 |
Pto: | |
PTO Type | Independent |
PTO Horsepower | 30 / 22.4 |
PTO Location | Rear |
Rear PTO RPM | 540 |
Technical Specifications: John Deere 3038E 4×4 37HP Tractor |
|
Length | 9.25 |
Width | 58 / 1473.2 |
Height | 82.3 / 2090.4 |
Wheelbase | 60 / 1525 |
Turning Radius | 2.8 |
Ground Clearance | 13 / 330 |
Front Tread Width | 41.7 / 1058 |
Length (ft/ft) | 9 |
Length (ft/in) | 3 |
Max Front Tread Width | 50.3 / 1278 |
Dry Weight | 2087 / 947 |
Fuel Capacity | 6.4 / 24.2 |
Wheels & Tires: | |
Wheels Composition | Steel |
Front Tire Width | 7 |
Front Wheel Diameter | 14 |
Rear Tire Width | 11.2 |
Rear Wheel Diameter | 24 |
Front Tire | 7 x 14 |
Rear Tire | 11.2 – 24 |
Tread Type | Agricultural |
Brakes: John Deere 3038E 4×4 37HP Tractor | |
Front Brake Type | Wet Disc |
Rear Brake Type | Wet Disc |
Instrumentation: | |
Tachometer | Standard |
Hour Meter | Standard |
Fuel Level Warning Type | Gauge |
Drive Line: | |
Driveline Type | 4X4 |
Differential Lock Location | Rear |
Steering: | |
Steering Type | Power |
Add a review
Your email address will not be published. Required fields are marked